1513 Clover Street Kingston, Ontario K7P 0M8
$769,900
Woodhaven West, LEGAL SECONDARY SUITES only seven months old in mint condition. Main floor features, 3 bedrooms with ensuite bath and walk-in closet in primary bedroom and main floor laundry, rec/room, kitchen and main floor bathrooms with quartz countertops, full height kitchen cabinets and ceramic back splash, Bosh induction stove, Maytag microwave fan unit, KitchenAid dishwasher, Whirlpool fridge, Electrolux washer, dryer. Tray ceiling in living room and primary bedroom, nine-foot ceilings throughout. Patio door to new 16x12 rear deck. Lower level with separate exterior entrance, features 2 bedrooms, 4-piece bath and 5 appliances and microwave fan unit. Each unit has separate furnace, gas meter, hydro and HRV (one shared tankless hot water tank). All window coverings and light fixtures. Tastefully finished just steps to parks, new School and close to all west-end amenities. Move in immediately. (id:54038)
Property Details
MLS® Number | 40651596 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2230 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-32 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 12'3'' x 10'0'' | ||
Basement | 4pc Bathroom | 9'0'' x 5'3'' | ||
Basement | Bedroom | 12'3'' x 8'9'' | ||
Basement | Bedroom | 12'1'' x 9'4'' | ||
Basement | Kitchen | 7'11'' x 9'10'' | ||
Basement | Living Room/dining Room | 22'5'' x 13'0'' | ||
Main Level | 4pc Bathroom | 9'8'' x 5'0'' | ||
Main Level | Full Bathroom | 7'11'' x 5'0'' | ||
Main Level | Bedroom | 8'8'' x 10'4'' | ||
Main Level | Bedroom | 10'6'' x 8'9'' | ||
Main Level | Primary Bedroom | 15'0'' x 10'10'' | ||
Main Level | Kitchen | 11'9'' x 12'9'' | ||
Main Level | Living Room/dining Room | 21'5'' x 13'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27455922/1513-clover-street-kingston
Hugh Mosaheb
Salesperson
www.mosaheb.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/