957 Oakview Avenue Kingston, Ontario K7M 6W9
$448,888Maintenance, Common Area Maintenance, Parking
$400 Monthly
Maintenance, Common Area Maintenance, Parking
$400 MonthlyThis beautifully renovated townhouse has been meticulously updated from top to bottom and is completely move-in ready. Renovated from the studs out, the home features new insulation, drywall, windows, pot lights, modern fixtures, and plumbing throughout. The bright, open main level showcases a stylish kitchen with custom cabinetry, pantry storage, and new appliances, flowing seamlessly into the living and dining area--perfect for entertaining. Upstairs offers three spacious bedrooms, fresh flooring, and a fully updated bathroom. The fully finished lower level includes a recreation room., additional bathroom, and ample space for family living or a home office. Enjoy access to the condominium's outdoor pool and shared amenities, plus two parking spots for added convenience. All appliances are included--refrigerator, stove, washer, dryer, dishwasher, and microwave. Comfort upgrades include a 200-amp electrical service, a new heat pump (2023), and a updated furnace (2017) for year-round efficiency. Ideally located close to schools, parks, transit, and all amenities, this home perfectly blends modern upgrades with family-friendly comfort. (id:54038)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12452387 |
Property Type | Single Family |
Neigbourhood | Bayridge |
Community Name | 37 - South of Taylor-Kidd Blvd |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, School Bus |
EquipmentType | Water Heater - Gas, Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater - Gas, Water Heater |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FlooringType | Vinyl, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
Parking
No Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.72 m | 3.08 m | 3.72 m x 3.08 m |
Second Level | Bedroom 2 | 3.39 m | 2.5 m | 3.39 m x 2.5 m |
Second Level | Bedroom 3 | 2.83 m | 2.56 m | 2.83 m x 2.56 m |
Second Level | Bathroom | 1.5 m | 2.29 m | 1.5 m x 2.29 m |
Basement | Recreational, Games Room | 5.49 m | 3.93 m | 5.49 m x 3.93 m |
Basement | Bedroom 4 | 1.5 m | 2.4 m | 1.5 m x 2.4 m |
Main Level | Kitchen | 5.57 m | 4.48 m | 5.57 m x 4.48 m |
Main Level | Living Room | 5.67 m | 3.47 m | 5.67 m x 3.47 m |
Hugh Mosaheb
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7