2945 Princess Street Kingston, Ontario K7L 4V2
$485,900
Exceptional residential development opportunity on .64 acres and commercial potential. This unique property offers significant upside in one of the area's most desirable location. Nestled on a generous parcel, it presents an ideal canvas for residential or commercial projects. The existing home is 1.5 storey being sold AS IS, R1/R1-R12 zoning with possibilities for future development. Perfect to investors, developers, and entrepreneur's looking to capitalize on strong growth and long-term appreciation. Outstanding exposure, excellent accessibility to major highways and transit and proximity to local amenities enhance its appeal. Opportunities of this caliber are increasingly rare in today's market. (id:54038)
Property Details
| MLS® Number | X12771978 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | School Bus |
| EquipmentType | None |
| Features | Flat Site, Sump Pump |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | None |
| Structure | Shed |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Stove, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| FlooringType | Parquet, Vinyl, Hardwood, Tile, Carpeted |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Septic System |
| SizeDepth | 329 Ft |
| SizeFrontage | 78 Ft ,9 In |
| SizeIrregular | 78.8 X 329 Ft |
| SizeTotalText | 78.8 X 329 Ft |
| ZoningDescription | R1, R1-12 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.87 m | 5.3 m | 2.87 m x 5.3 m |
| Second Level | Bedroom | 3.05 m | 3.57 m | 3.05 m x 3.57 m |
| Second Level | Bedroom | 2.77 m | 2.83 m | 2.77 m x 2.83 m |
| Second Level | Bathroom | 1.86 m | 2.32 m | 1.86 m x 2.32 m |
| Main Level | Living Room | 3.54 m | 5.82 m | 3.54 m x 5.82 m |
| Main Level | Kitchen | 3.72 m | 4.57 m | 3.72 m x 4.57 m |
| Main Level | Dining Room | 3.23 m | 3.57 m | 3.23 m x 3.57 m |
| Main Level | Bathroom | 1.25 m | 1.43 m | 1.25 m x 1.43 m |
Utilities
| Cable | Available |
| Electricity | Installed |
Hugh Mosaheb
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7
James Ward
Broker
102-20 Gore St
Kingston, Ontario K7L 2L1






