315 Melanie Avenue Kingston, Ontario K7M 8B5
3 Bedroom
1 Bathroom
700 - 1100 sqft
Central Air Conditioning
Forced Air
Landscaped
$499,900
Well cared for semi-detached home, centrally located in mid-town Meadowbrook sub division, new vinyl plank flooring on main floor, new updated kitchen cabinets, with quartz counter tops and back splash (Hawthorne Kitchen), refrigerator 2024, stove 2025. Home offers 3 bedrooms with 4-piece bath. The lower level offers a finished rec room with new vinyl plank flooring, new carpeting on basement stairs. Rear deck off kitchen to fenced back yard with perennial gardens, storage shed. Conveniently located to shops, restaurants and parks. (id:54038)
Property Details
MLS® Number | X12290931 |
Property Type | Single Family |
Community Name | 35 - East Gardiners Rd |
AmenitiesNearBy | Public Transit |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Sloping |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Alarm System, Monitored Alarm, Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,10 In |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 99.9 Ft |
SizeTotalText | 35 X 99.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.57 m | 3.35 m | 3.57 m x 3.35 m |
Second Level | Bedroom | 3.1 m | 2.17 m | 3.1 m x 2.17 m |
Second Level | Bedroom | 3.57 m | 2.5 m | 3.57 m x 2.5 m |
Second Level | Bathroom | 1.67 m | 2.68 m | 1.67 m x 2.68 m |
Basement | Recreational, Games Room | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Main Level | Living Room | 3.57 m | 4.45 m | 3.57 m x 4.45 m |
Main Level | Kitchen | 5.97 m | 3 m | 5.97 m x 3 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Hugh Mosaheb
Salesperson
Royal LePage Proalliance Realty, Brokerage
80 Queen St
Kingston, Ontario K7K 6W7
80 Queen St
Kingston, Ontario K7K 6W7