3857 Corkey Road Frontenac, Ontario H0H 1X0
$975,000
Exceptional waterfront retreat on highly sought after Loughborough Lake. Year round living in this cozy two-bedroom 1.5 storey home with screened in porch overlooking the lake. Newer updated kitchen, windows, bathroom; Propane fireplace, pine floors/ceramic tile and vinyl plank flooring. Heating is baseboard, propane fireplace, air condition heat pump. Relax on your outdoor patio sitting at the wood fire pit or on the dock, boating, swimming, fishing. This home has been well cared for, single insulated (spray foam) car garage with garage opener, garden shed. Pride of ownership shows, this home is ideal for year round living or a seasonal retreat. (id:54038)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12223845 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
CommunityFeatures | Fishing, School Bus |
Easement | Right Of Way |
Features | Level Lot, Irregular Lot Size, Flat Site |
ParkingSpaceTotal | 6 |
Structure | Deck, Patio(s), Porch, Shed, Dock |
ViewType | View, Lake View, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FlooringType | Vinyl, Ceramic, Wood, Hardwood |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Parking
Detached Garage | |
Garage |
Land
AccessType | Public Road, Year-round Access, Private Docking |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Holding Tank |
SizeDepth | 97 Ft ,9 In |
SizeFrontage | 218 Ft |
SizeIrregular | 218 X 97.8 Ft |
SizeTotalText | 218 X 97.8 Ft|under 1/2 Acre |
SurfaceWater | Pond Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.3 m | 2.65 m | 4.3 m x 2.65 m |
Second Level | Bedroom | 4.45 m | 4.51 m | 4.45 m x 4.51 m |
Main Level | Kitchen | 3.14 m | 2.68 m | 3.14 m x 2.68 m |
Main Level | Family Room | 5.36 m | 3.29 m | 5.36 m x 3.29 m |
Main Level | Dining Room | 2.71 m | 2.47 m | 2.71 m x 2.47 m |
Main Level | Laundry Room | 3.08 m | 1.74 m | 3.08 m x 1.74 m |
Main Level | Bathroom | 2.62 m | 2.59 m | 2.62 m x 2.59 m |
Main Level | Sitting Room | 7.19 m | 2.35 m | 7.19 m x 2.35 m |
Utilities
Electricity | Installed |
Wireless | Available |
Electricity Connected | Connected |
Hugh Mosaheb
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7