1224 Carfa Crescent Kingston, Ontario K7P 0M7
$789,900
Located in the highly sought-after Woodhaven community, this beautifully maintained, move-in ready bungalow offers exceptional quality craftsmanship by Marques Homes. Thoughtfully designed, the home features a convenient main floor laundry room and an open-concept great room complete with a cozy gas fireplace, tray ceiling and elegant hardwood flooring. The custom kitchen is equipped with quality cabinetry, a central island and a ceramic backsplash, ideal for both everyday living and entertaining. the main level includes three bedrooms, with the front bedroom perfectly suited for a home office. The primary suite features a full ensuite bathroom with a soaker tub and separate shower. The fully finished lower level provides a private retreat, highlighted by a spacious recreation room with a gas fireplace and bar. A large fourth bedroom offers direct access to a full bathroom and includes a generous linen closet. The exterior is professionally landscaped, featuring an interlock driveway, a backyard patio with a new deck and BBQ hookup, and a cement side walkway leading to the rear yard. Additional features include an in-ground sprinkler system. Ideally located close to parks, a new school, and all the conveniences of west-end amenities, this home combines comfort, style and convenience. (id:54038)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13096896 |
| Property Type | Single Family |
| Community Name | 42 - City Northwest |
| EquipmentType | Water Heater |
| Features | Lighting, Dry, Carpet Free, Sump Pump |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Patio(s), Porch, Shed |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood, Laminate, Tile |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| LandscapeFeatures | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 105 Ft |
| SizeTotalText | 40 X 105 Ft |
| ZoningDescription | R2-32 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 5.24 m | 3.47 m | 5.24 m x 3.47 m |
| Basement | Bedroom | 3.17 m | 3.84 m | 3.17 m x 3.84 m |
| Basement | Bathroom | 4.08 m | 1.83 m | 4.08 m x 1.83 m |
| Basement | Recreational, Games Room | 4.94 m | 11.67 m | 4.94 m x 11.67 m |
| Main Level | Great Room | 4.6 m | 4.57 m | 4.6 m x 4.57 m |
| Main Level | Dining Room | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
| Main Level | Kitchen | 4.05 m | 2.83 m | 4.05 m x 2.83 m |
| Main Level | Primary Bedroom | 4.81 m | 4.2 m | 4.81 m x 4.2 m |
| Main Level | Bathroom | 5.21 m | 3.38 m | 5.21 m x 3.38 m |
| Main Level | Bathroom | 1.52 m | 2.77 m | 1.52 m x 2.77 m |
| Main Level | Bedroom | 3.07 m | 10.2 m | 3.07 m x 10.2 m |
| Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Laundry Room | 2.46 m | 2.04 m | 2.46 m x 2.04 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Hugh Mosaheb
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7
















































