50 Potter Drive Loyalist, Ontario K0H 2H0
$729,900
Absolutely stunning, this 4-bedroom, 3-bathroom raised bungalow offers approximately 2,300 sq. ft. of beautifully finished living space, featuring a grand entryway, an open-concept main floor, and excellent in-law suite potential with a walkout lower level. The upgraded kitchen is designed for both style and functionality, showcasing a large quartz island with a breakfast bar, tiled backsplash, deep pantry, pot drawers, a convenient coffee station, soft-close cabinetry, and updated appliances, including a washer and dryer that are less than one year old. The main level features a bright and spacious great room with a Napoleon electric fireplace, complete with a shiplap feature wall, blower, and remote control, custom shutters, with custom blinds in lower level. It also offers two bedrooms and two full bathrooms, including a spacious primary suite with a walk-in closet and private ensuite. Convenient main-floor laundry completes the level. The fully finished lower level includes a large recreation room, two additional bedrooms, a third full bathroom, and a walkout to the backyard, making it ideal for extended family or multi-generational living. Situated on a generous 125-foot-deep lot, the fully fenced backyard offers plenty of outdoor space, a large deck, and a storage shed. Additional features include 9-foot ceilings on the main floor, approximately 8.5-foot ceilings in the lower level, laminate flooring throughout, central air conditioning, an HRV system, an attached garage with interior access to the foyer, and a poured concrete front porch with an extended patio. This exceptional home combines modern upgrades, functional living space, and outstanding value. Come and experience everything this beautiful property has to offer. (id:54038)
Property Details
| MLS® Number | X13541882 |
| Property Type | Single Family |
| Community Name | 56 - Odessa |
| AmenitiesNearBy | Schools |
| CommunityFeatures | School Bus |
| Features | Flat Site, Lighting, Carpet Free |
| ParkingSpaceTotal | 5 |
| Structure | Deck, Shed |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Furniture, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate, Vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| AccessType | Public Road |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft ,6 In |
| SizeFrontage | 41 Ft ,8 In |
| SizeIrregular | 41.7 X 125.5 Ft |
| SizeTotalText | 41.7 X 125.5 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.41 m | 3.07 m | 3.41 m x 3.07 m |
| Basement | Bathroom | 2.68 m | 2.4 m | 2.68 m x 2.4 m |
| Basement | Recreational, Games Room | 5.51 m | 6 m | 5.51 m x 6 m |
| Basement | Bedroom | 3.14 m | 3.41 m | 3.14 m x 3.41 m |
| Main Level | Living Room | 4.6 m | 4.35 m | 4.6 m x 4.35 m |
| Main Level | Dining Room | 4.11 m | 2.13 m | 4.11 m x 2.13 m |
| Main Level | Kitchen | 4.41 m | 4.11 m | 4.41 m x 4.11 m |
| Main Level | Bathroom | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
| Main Level | Laundry Room | 0.85 m | 2.19 m | 0.85 m x 2.19 m |
| Main Level | Primary Bedroom | 4.29 m | 3.62 m | 4.29 m x 3.62 m |
| Main Level | Bathroom | 1.52 m | 2.52 m | 1.52 m x 2.52 m |
| Main Level | Bedroom 2 | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30009997/50-potter-drive-loyalist-odessa-56-odessa
Hugh Mosaheb
Salesperson
80 Queen St
Kingston, Ontario K7K 6W7


















































